Membership

Dues Structure


FULL MEMBERSHIP DUES SCHEDULE 2024

 COUNTY POPULATION DUES
Under 20,000 $ 750
20,000 – 40,000 $1,500
40,000 – 60,000 $2,200
60,000 – 80,000 $3,000
80,000 – 100,000 $3,500
100,000 – 120,000 $3,800
120,000 – 140,000 $4,000
140,000 – 160,000 $4,200
160,000 – 180,000 $4,400
180,000 – 200,000 $4,700
Over 200,000 $5,000Over 300,000 $8,500

View Membership Discounts

Printable 2024 Dues Structure

Map of 2023 Dues Paying Member Counties

If your County is not already a member of UCCI
and would like to join or receive more information about UCCI 
PLEASE CONTACT US